Journal of Food Bioactives, ISSN 2637-8752 print, 2637-8779 online
Journal website www.isnff-jfb.com

Original Research

Volume 20, December 2022, pages 17-28


Flavor compounds, free amino acids, and proteins in Agaricus bisporus mushroom powder

Figures

Figure 1.
Figure 1. Mushroom powder protein isolation scheme. All extractions were 20 min. 50% NaOH and 1 N HCl were used as needed to adjust extraction pH back to setpoint immediately after mushroom powder addition.
Figure 2.
Figure 2. Protein yield for eight fractions from the mushroom powder (extraction scheme shown in Figure 1).
Figure 3.
Figure 3. SDS-PAGE characterization of the following samples: A. Molecular weight standard (3–198 kDa); B. Soy protein isolate (1.5% solution, w/w); C. Mycelia (33.3% solution, w/w); D. Mushroom powder 2 (4.6% solution, w/w); E. Mushroom powder 1 (4.6% solution, w/w); F. Alkaline extraction supernatant 1 (18.4% solution, w/w)-pH 10, 20 min, ambient; G. Alkaline extraction supernatant 2 (18.4% solution, w/w)-pH 12, 20 min, ambient; H. Alkaline extraction supernatant 3 (18.4% solution, w/w)-pH 10, 20 min, 50 °C; I. Alkaline extraction supernatant 4 (18.4% solution, w/w)-pH 12, 20 min, 50 °C; and J. Soy protein isolate (1.5% solution, w/w).

Tables

Table 1. Content (mean ± SD, mg/g dry matter) of five soluble sugars, five organic acids, and five 5′-nucleotides in four samples
 
Soy protein isolateMyceliumMushroom powder 2Mushroom powder 1
Different letters (a–d) within each row indicate significant differences according to one-way ANOVA with Tukey’s HSD (p < 0.05) comparison across four samples.
Glucose15.78 ± 0.18 b3.43 ± 0.21 a62.27 ± 1.25 d38.75 ± 1.01 c
Fructose14.46 ± 0.54 d8.19 ± 0.10 c4.30 ± 0.50 a5.58 ± 0.13 b
Sucrose25.25 ± 0.38 b9.95 ± 0.03 a34.83 ± 0.25 c44.00 ± 0.15 d
Mannitol1.48 ± 0.04 a2.89 ± 0.02 b55.77 ± 1.09 c69.48 ± 0.18 d
Ribose1.86 ± 0.05 a3.64 ± 0.13 b8.10 ± 0.21 d6.90 ± 0.22 c
Malic acid0.38 ± 0.02 b0.13 ± 0.01 a1.54 ± 0.09 c1.91 ± 0.10 d
Acetic acid0.53 ± 0.03 a0.57 ± 0.04 a2.77 ± 0.16 b3.54 ± 0.23 c
Oxalic acid0.59 ± 0.02 a0.75 ± 0.05 a3.00 ± 0.19 b4.82 ± 0.13 c
Fumaric acid0.01 ± 0.00 a0.00 ± 0.00 a0.10 ± 0.01 b0.15 ± 0.01 c
Citric acid0.28 ± 0.02 a0.36 ± 0.02 a1.11 ± 0.08 b1.86 ± 0.14 c
5′-IMP0.03 ± 0.00 a0.02 ± 0.00 a0.21 ± 0.02 c0.14 ± 0.00 b
5′-GMP0.05 ± 0.00 a0.02 ± 0.00 a0.75 ± 0.07 b1.08 ± 0.07 c
5′-AMP0.17 ± 0.01 b0.04 ± 0.00 a0.19 ± 0.01 b0.36 ± 0.02 c
5′-CMP0.04 ± 0.00 a0.02 ± 0.00 a0.66 ± 0.05 c0.24 ± 0.01 b
5′-UMP0.03 ± 0.00 a0.01 ± 0.00 a0.29 ± 0.03 b0.29 ± 0.02 b

 

Table 2. Content (mean ± SD, mg/100g dry matter) of 23 free amino acids in four samples
 
Soy protein isolateMyceliumMushroom powder 2Mushroom powder 1
“–” means not available. Different letters (a–d) within each row indicate significant differences according to one-way ANOVA with Tukey’s HSD (p < 0.05) comparison across four samples.
UmamiAsp1.82 ± 0.18 a2.66 ± 0.09 a271.50 ± 27.95 b672.05 ± 48.82 c
UmamiGlu4.90 ± 0.70 a3.62 ± 0.23 a1,430.30 ± 104.64 c1,094.77 ± 124.81 b
SweetAla5.95 ± 0.19 a2.71 ± 0.27 a457.79 ± 18.18 b450.45 ± 16.93 b
SweetGly1.43 ± 0.25 a0.93 ± 0.11 a97.71 ± 2.09 c80.97 ± 3.57 b
SweetGln0.00 ± 0.00 a5.04 ± 0.47 a2,070.91 ± 167.63 b86.62 ± 13.20 a
SweetPro1.03 ± 0.06 a1.72 ± 0.27 a304.62 ± 2.26 c186.61 ± 3.15 b
SweetSer0.00 ± 0.00 a0.00 ± 0.00 a401.96 ± 43.15 b455.76 ± 76.09 b
Sweet, EThr0.00 ± 0.00 a0.49 ± 0.84 a83.13 ± 7.80 b135.98 ± 17.17 c
BitterArg18.17 ± 1.48 a19.48 ± 0.20 a18.14 ± 3.01 a32.86 ± 0.85 b
Bitter, EHis1.38 ± 1.19 a0.00 ± 0.00 a66.59 ± 4.68 c14.80 ± 1.24 b
Bitter, EIle4.25 ± 0.49 a0.66 ± 0.08 a157.74 ± 5.10 b165.46 ± 9.99 b
Bitter, ELeu10.59 ± 1.11 a1.49 ± 1.10 a116.00 ± 5.03 c93.17 ± 5.24 b
Bitter, EMet3.57 ± 0.43 b0.24 ± 0.41 a2.72 ± 0.36 b0.00 ± 0.00 a
Bitter, EPhe10.93 ± 0.77 a0.91 ± 0.07 a153.23 ± 7.05 c61.61 ± 5.98 b
BitterTyr4.79 ± 0.34 a1.52 ± 0.40 a4.13 ± 0.89 a54.56 ± 3.21 b
Bitter, EVal4.46 ± 0.61 a1.52 ± 0.27 a170.27 ± 5.77 c155.98 ± 3.20 b
TastelessAsn1.79 ± 0.11 a2.30 ± 0.27 a306.71 ± 7.01 c238.92 ± 5.04 b
Tasteless, ELys3.02 ± 0.34 a1.24 ± 0.08 a73.46 ± 10.57 c23.79 ± 1.78 b
Tasteless, ETrp5.50 ± 0.32 a0.00 ± 0.00 a62.26 ± 10.94 c26.20 ± 3.27 b
Aaa0.00 ± 0.00 a0.00 ± 0.00 a46.78 ± 4.33 b0.00 ± 0.00 a
Aba0.53 ± 0.03 b0.03 ± 0.05 a6.13 ± 0.09 d4.57 ± 0.21 c
Orn0.84 ± 0.07 a0.59 ± 0.05 a196.62 ± 8.36 c84.66 ± 1.38 b
aIle0.04 ± 0.07 a0.00 ± 0.00 a1.50 ± 0.84 b0.00 ± 0.00 a
Total85.01 ± 6.04 a46.83 ± 2.34 a6,535.07 ± 53.49 c3,958.23 ± 100.94 b

 

Table 3. Content (mean ± SD, % dry matter) of the proximate moisture, protein, ash, and fiber, as well as estimated carbohydrate content in 12 samples
 
MoistureProteinAshFiberEstimated carbohydrate
“–” means not available. Different letters (a–h) within each column indicate significant differences according to one-way ANOVA with Tukey’s HSD (p < 0.05) comparison across 12 samples. Conversion factor for protein in soy was 6.25, while for the remaining three mushroom samples used 4.38.
Soy protein isolate6.29 ± 0.14 c86.56 ± 1.04 f4.73 ± 0.08 b3.61 ± 0.34 b−1.18
Mycelium2.97 ± 0.15 a5.34 ± 0.18 a1.64 ± 0.14 a2.67 ± 0.20 ab87.37
Mushroom powder 26.58 ± 0.18 d19.90 ± 0.05 d12.02 ± 0.12 de18.21 ± 0.32 c43.30
Mushroom powder 15.59 ± 0.14 b23.88 ± 0.10 e11.32 ± 0.09 cde21.57 ± 1.08 d37.64
Supernatant 118.34 ± 0.30 c30.61 ± 1.00 g1.84 ± 0.12 a49.22
Supernatant 218.25 ± 0.02 c47.98 ± 0.59 h2.58 ± 0.21 ab31.19
Supernatant 318.22 ± 0.29 c21.49 ± 1.13 f2.69 ± 0.16 ab57.61
Supernatant 418.49 ± 0.16 c47.26 ± 2.67 h2.69 ± 0.31 ab31.56
Pellet 117.86 ± 0.09 c9.97 ± 0.02 cd44.76 ± 1.10 f27.41
Pellet 215.75 ± 0.15 b13.81 ± 0.17 e42.18 ± 0.66 e28.26
Pellet 317.35 ± 0.07 c9.22 ± 0.06 c46.81 ± 0.76 g26.62
Pellet 415.88 ± 0.13 b13.05 ± 0.08 e43.97 ± 0.75 f27.11

 

Table 4. Content (mean ± SD, %) of the soluble solids and soluble protein for 12 samples
 
Soluble solidsSoluble protein
Different letters (a–h) within each column indicate significant differences according to one-way ANOVA with Tukey’s HSD (p < 0.05) comparison across 12 samples.
Soy protein isolate31.28 ± 0.08 d5.61 ± 0.63 d
Mycelia4.95 ± 0.36 a0.10 ± 0.01 a
Mushroom powder 267.83 ± 1.13 f3.61 ± 0.01 c
Mushroom powder 163.08 ± 2.32 e3.65 ± 0.02 c
Supernatant 172.68 ± 0.26 h0.59 ± 0.02 b
Supernatant 271.21 ± 0.26 gh0.54 ± 0.03 b
Supernatant 370.06 ± 0.51 g0.45 ± 0.01 b
Supernatant 468.10 ± 0.68 f0.48 ± 0.05 b
Pellet 125.73 ± 0.00 b0.23 ± 0.00 a
Pellet 229.65 ± 0.00 cd0.20 ± 0.02 a
Pellet 326.21 ± 0.00 b0.19 ± 0.01 a
Pellet 428.88 ± 0.00 c0.17 ± 0.02 a