Journal of Food Bioactives, ISSN 2637-8752 print, 2637-8779 online |
Journal website www.isnff-jfb.com |
Original Research
Volume 19, September 2022, pages 164-170
Doum fruit (Hyphaene thebaica (L.) Mart.) supplementation improves glycemic index of wheat flour bread in apparent healthy volunteers
Figures
Tables
Parameters | Length (cm) | Breadth (cm) | Height (cm) | Weight (g) | PA (%) | SV (cm3/g) |
---|---|---|---|---|---|---|
Values were expressed as mean ± SD (n = 3). Values with different letters in a column are significantly different (p < 0.05). Control = 100% wheat flour breads, B1 = 10% DFF breads, B2 = 20% DFF breads, B3 = 30% DFF breads and B4 = 40% DFF breads. DFF = Doum Fruit Flour; PA = Proofing Ability; SV = Specific Volume. | ||||||
Control | 25.50±0.50a | 9.93±0.12a | 7.67±0.23c | 717.67±4.04a | 83.00±5.77c | 2.70±0.06c |
B1 | 26.10±0.26a | 9.70±0.17a | 7.43±0.21c | 761.00±4.00b | 80.00±0.01c | 2.47±0.07c |
B2 | 26.47±0.25a | 9.50±0.16a | 5.47±0. 06b | 768.00±3.00b | 66.67±5.77b | 1.79±0.01b |
B3 | 26.30±0.17a | 9.80±0.20a | 5. 03±0.12b | 809.67±6.11c | 56.67±4.71a,b | 1.66±0.03b |
B4 | 26.50±0.01a | 10.01±0.11a | 4. 03±0.15a | 822.67±3.21d | 40.00±10.00a | 1.31±0.06a |
Breads | Moisture(%) | Ash(%) | Lipid(%) | Protein(%) | Fibre(%) | Carbohydrate(%) |
---|---|---|---|---|---|---|
Values were expressed as mean ± SD (n = 3). Values with different letters in a column are significantly different (p < 0.05). Control = 100% wheat flour breads, B1 = 10% DFF breads, B2 = 20% DFF breads, B3 = 30% DFF breads and B4 = 40% DFF breads. | ||||||
Control | 25.47±1.12a | 1.35±0.39a | 13.83±1.58a | 8.17±1.01c | 0.00±0.00a | 51.19±2.25d |
B1 | 30.57±1.92b | 2.78±0.42b | 12.57±1.28a | 6.42±0.82b | 0.53±0.08b | 47.67±0.60d |
B2 | 37.57±0.83d | 1.22±0.38a | 16.10±1.23b | 5.20±0.02a | 0.90±0.05b | 39.87±0.78c |
B3 | 34.03±0.71bc | 1.90±0.72a,b | 21.03±0.78c | 5.25±0.01a | 2.67±0.13c | 37.78±0.68b,c |
B4 | 32.80±0.17b | 2.12±0.15a,b | 24.33±1.00c | 5.83±1.88a | 3.27±0.06d | 34.92±0.75a |
Breads | Tannin | Oxalate | Phytate | Saponin |
---|---|---|---|---|
All results are in mg/100g. Values were expressed as mean ± SD (n = 3). Values with different letters in a column are significantly different (p < 0.05). Control = 100% wheat flour breads, B1 = 10% DFF breads, B2 = 20% DFF breads, B3 = 30% DFF breads and B4 = 40% DFF breads. | ||||
Control | 1.20±0.70a | 0.04±0.01a | 0.16±0.02b | 30.75±0.01a |
B1 | 3.60±0.09c | 0.08±0.03a | 0.11±0.01b | 39.20±0.91b |
B2 | 2.20±0.07b | 0.13±0.01b | 0.06±0.02a | 52.40±1.92c |
B3 | 2.55±0.14b | 0.11±0.01b | 0.06±0.01a | 51.65±1.28c |
B4 | 2.65±0.06b | 0.12±0.02b | 0.04±0.01a | 52.15±3.15c |
Breads | Glycemic index (%) |
---|---|
Values with different superscript in a column are significantly different (p < 0.05). B1 = 10% DFF breads, B2 = 20% DFF breads, B3 = 30% DFF breads and B4 = 40% DFF breads, DFF = Doum Fruit Flour, GI = Glycemic Index. | |
Wheat bread | 65.71±14.24c |
B1 | 44.97±9.24b |
B2 | 43.84±14.43b |
B3 | 42.52±8.55b |
B4 | 22.53±3.69a |