Journal of Food Bioactives, ISSN 2637-8752 print, 2637-8779 online |
Journal website www.isnff-jfb.com |
Original Research
Volume 10, June 2020, pages 70-76
The use of oak chips during the fermentation process: effects on phenolic compounds profile and antioxidant activity in Syrah young wines
Figure
Tables
Phenolic Compounds | Wines | |||||
---|---|---|---|---|---|---|
WC | WAAMF | WAMF | WFAMF | WFMF | WAFAMF | |
Values followed by different letters in the same line are significantly different according to Tukey’s test (p < 0.05). *Abbreviations: WC (control wine without oak chips), WAAMF (wine added American oak chip in alcoholic and malolactic fermentation), WAMF (wine added American oak chip in malolactic fermentation), WFAMF (wine added French oak chip in alcoholic and malolactic fermentation), WFMF (wine added with French oak chip during malolactic fermentation) and WAFAMF (wine added with American and French oak chips in both fermentation). | ||||||
Phenolic acids | ||||||
p-Coumaric acid | 0.20a ± 0.00 | 0.10b ± 0.00 | 0.20a ± 0.00 | 0.10b ± 0.00 | 0.10b ± 0.00 | 0.20a ± 0.00 |
Ferulic acid | 0.10a ± 0.00 | 0.10a ± 0.00 | 0.10a ± 0.00 | 0.10a ± 0.00 | 0.10a ± 0.00 | 0.10a ± 0.00 |
Caffeic acid | 3.47e ± 0.06 | 6.93ab ± 0.46 | 5.87cd ± 0.15 | 7.83a ± 0.50 | 5.47d ± 0.15 | 6.43bc ± 0.38 |
Gallic acid | 70.67a ± 1.50 | 63.63c ± 0.72 | 68.80ab ± 0.90 | 65.20bc ± 0.90 | 68.83ab ± 1.87 | 68.37ab ± 1.64 |
Chlorogenic acid | 5.27a ± 0.06 | 2.03c ± 0.06 | 1.63d ± 0.06 | 1.53d ± 0.06 | 2.27b ± 0.06 | 2.13bc ± 0.06 |
Total | 79.71 ± 1.62 | 72.79 ± 1.24 | 76.6 ± 1.1 | 74.76 ± 1.46 | 76.77 ± 2.08 | 77.23 ± 2.08 |
Flavanols and Procyanidins | ||||||
(−)-Epicatechin | 7.10a ± 0.40 | 4.87d ± 0.42 | 5.97bc ± 0.06 | 5.20cd ± 0.30 | 6.90ab ± 0.53 | 5.33cd ± 0.40 |
(+)-Catechin | 12.50a ± 1.10 | 11.10a ± 1.01 | 12.05a ± 0.55 | 12.65a ± 1.05 | 12.30a ± 0.90 | 12.50a ± 1.23 |
(−)-epigallocatechin gallate | 1.50a ± 0.00 | 1.03c ± 0.06 | 1.17bc ± 0.06 | 1.20b ± 0.10 | 1.20b ± 0.10 | 1.17bc ± 0.06 |
(−)-epicatechin gallate | 6.03c ± 0.51 | 5.53c ± 0.47 | 5.90c ± 0.53 | 7.97a ± 0.15 | 7.30ab ± 0.53 | 6.67bc ± 0.38 |
Procyanidin A2 | 0.60a ± 0.00 | 0.40b ± 0.10 | 0.40b ± 0.10 | 0.25bc ± 0.05 | 0.28bc ± 0.08 | 0.20c ± 0.00 |
Procyanidin B1 | 8.63a ± 0.61 | 6.17c ± 0.49 | 7.80ab ± 0.35 | 6.40c ± 0.44 | 8.30a ± 0.44 | 6.77bc ± 0.25 |
Procyanidin B2 | 19.07a ± 0.55 | 14.03d ± 1.40 | 16.07bc ± 0.32 | 14.90cd ± 0.60 | 17.10b ± 0.32 | 14.40cd ± 0.26 |
Total | 55.43 ± 3.17 | 43.13 ± 3.95 | 49.36 ± 1.97 | 48.57 ± 2.69 | 53.38 ± 2.9 | 47.04 ± 2.58 |
Flavonols aglycones | ||||||
Isorhamnetin-3-O-glucoside | 13.97a ± 0.23 | 11.67d ± 0.51 | 12.67bc ± 0.38 | 12.10cd ± 0.26 | 13.43ab ± 0.31 | 12.63bc ± 0.31 |
Quercetin 3-β-D-glucoside | 1.05a ± 0.15 | 0.60bc ± 0.10 | 0.70b ± 0.10 | 0.40c ± 0.00 | 0.55bc ± 0.05 | 0.40c ± 0.00 |
Quercetin | 20.73a ± 0.35 | 17.43c ± 0.74 | 18.77bc ± 0.57 | 17.90c ± 0.53 | 19.90ab ± 0.44 | 18.83bc ± 0.50 |
Kaempferol-3-O-glucoside | 2.07a ± 0.06 | 1.67d ± 0.06 | 1.83bc ± 0.06 | 1.77cd ± 0.06 | 1.97ab ± 0.06 | 1.83bc ± 0.06 |
Rutin | 1.60a ± 0.10 | 1.27c ± 0.06 | 1.40bc ± 0.00 | 1.33c ± 0.06 | 1.50ab ± 0.00 | 1.40bc ± 0.00 |
Myricetin | 4.57a ± 0.12 | 3.73c ± 0.15 | 4.00bc ± 0.10 | 3.87c ± 0.12 | 4.23ab ± 0.15 | 4.00bc ± 0.10 |
Total | 43.99 ± 1.01 | 36.37 ± 1.62 | 39.37 ± 1.21 | 37.37 ± 1.03 | 41.58 ± 1.01 | 39.09 ± 0,97 |
Anthocyanins | ||||||
Cyanidin 3-O-glucoside | 0.40a ± 0.00 | 0.20a ± 0.00 | 0.20a ± 0.00 | 0.20a ± 0.00 | 0.30a ± 0.00 | 0.20a ± 0.00 |
Peonidin 3-O-glucoside | 4.37a ± 0.06 | 3.23c ± 0.06 | 3.03d ± 0.06 | 2.87d ± 0.06 | 3.83b ± 0.06 | 3.00d ± 0.10 |
Petunidin 3-O-glucoside | 0.80a ± 0.00 | 0.70ab ± 0.00 | 0.63c ± 0.06 | 0.63c ± 0.06 | 0.77ab ± 0.06 | 0.67bc ± 0.06 |
Delphinidin 3-O-glucoside | 3.17a ± 0.06 | 2.33c ± 0.06 | 2.10d ± 0.00 | 2.17d ± 0.06 | 2.63b ± 0.06 | 2.20d ± 0.00 |
Malvidin 3-O-glucoside | 68.30a ± 1.44 | 56.63b ± 0.42 | 54.50b ± 0.78 | 55.10b ± 0.82 | 66.80a ± 1.41 | 51.20c ± 0.46 |
Pelargonidin 3-O-glucoside | 8.67a ± 0.15 | 6.83c ± 0.06 | 6.23d ± 0.06 | 6.43d ± 0.12 | 7.80b ± 0.20 | 6.17d ± 0.12 |
Total | 85.71 ± 1.71 | 69.92 ± 0.66 | 66.69 ± 0.96 | 67.4 ± 1.12 | 82.13 ± 1.79 | 63.44 ± 0.74 |
Stilbenes | ||||||
Trans-resveratrol | 0.60a ± 0.00 | 0.50a ± 0.00 | 0.50a ± 0.00 | 0.50a ± 0.00 | 0.50a ± 0.00 | 0.50a ± 0.00 |
Wines | Color Intensity (420 + 520 + 620 nm) |
---|---|
Values followed by different letters are significantly different (p < 0.05) according to Tukey’s test. *Abbreviations: WC (control wine without oak chips), WAAMF (wine added American oak chip in alcoholic and malolactic fermentation), WAMF (wine added American oak chip in malolactic fermentation), WFAMF (wine added French oak chip in alcoholic and malolactic fermentation), WFMF (wine added with French oak chip during malolactic fermentation) and WAFAMF (wine added with American and French oak chips in both fermentation). | |
WC | 13.75a ± 0.64 |
WAAMF | 9.93c ± 0.34 |
WAMF | 13.64a ± 0.11 |
WFAMF | 11.08b ± 0.15 |
WFMF | 10.71bc ± 0.24 |
WAFAMF | 11.16b ± 0.14 |