Journal of Food Bioactives, ISSN 2637-8752 print, 2637-8779 online
Journal website www.isnff-jfb.com

Original Research

Volume 10, June 2020, pages 70-76


The use of oak chips during the fermentation process: effects on phenolic compounds profile and antioxidant activity in Syrah young wines

Figure

Figure 1.
Figure 1. Monomeric anthocyanins compounds in Syrah tropical wines aged with American and French oak chips (a), total phenolic (b), condensed tannins (c), antioxidant activity by the FRAP (d) and ORAC (e). Bars sharing different superscript are significantly different by the Tukey test (p < 0.05). *Abbreviations: WC (control wine without oak chips), WAAMF (wine added American oak chip in alcoholic and malolactic fermentation), WAMF (wine added American oak chip in malolactic fermentation), WFAMF (wine added French oak chip in alcoholic and malolactic fermentation), WFMF (wine added with French oak chip during malolactic fermentation) and WAFAMF (wine added with American and French oak chips in both fermentation).

Tables

Table 1. Phenolic compounds (mg L−1) of Syrah tropical wines fermented with American and French oak chips
 
Phenolic CompoundsWines
WCWAAMFWAMFWFAMFWFMFWAFAMF
Values followed by different letters in the same line are significantly different according to Tukey’s test (p < 0.05). *Abbreviations: WC (control wine without oak chips), WAAMF (wine added American oak chip in alcoholic and malolactic fermentation), WAMF (wine added American oak chip in malolactic fermentation), WFAMF (wine added French oak chip in alcoholic and malolactic fermentation), WFMF (wine added with French oak chip during malolactic fermentation) and WAFAMF (wine added with American and French oak chips in both fermentation).
Phenolic acids
  p-Coumaric acid0.20a ± 0.000.10b ± 0.000.20a ± 0.000.10b ± 0.000.10b ± 0.000.20a ± 0.00
  Ferulic acid0.10a ± 0.000.10a ± 0.000.10a ± 0.000.10a ± 0.000.10a ± 0.000.10a ± 0.00
  Caffeic acid3.47e ± 0.066.93ab ± 0.465.87cd ± 0.157.83a ± 0.505.47d ± 0.156.43bc ± 0.38
  Gallic acid70.67a ± 1.5063.63c ± 0.7268.80ab ± 0.9065.20bc ± 0.9068.83ab ± 1.8768.37ab ± 1.64
  Chlorogenic acid5.27a ± 0.062.03c ± 0.061.63d ± 0.061.53d ± 0.062.27b ± 0.062.13bc ± 0.06
  Total79.71 ± 1.6272.79 ± 1.2476.6 ± 1.174.76 ± 1.4676.77 ± 2.0877.23 ± 2.08
Flavanols and Procyanidins
   (−)-Epicatechin7.10a ± 0.404.87d ± 0.425.97bc ± 0.065.20cd ± 0.306.90ab ± 0.535.33cd ± 0.40
   (+)-Catechin12.50a ± 1.1011.10a ± 1.0112.05a ± 0.5512.65a ± 1.0512.30a ± 0.9012.50a ± 1.23
   (−)-epigallocatechin gallate1.50a ± 0.001.03c ± 0.061.17bc ± 0.061.20b ± 0.101.20b ± 0.101.17bc ± 0.06
   (−)-epicatechin gallate6.03c ± 0.515.53c ± 0.475.90c ± 0.537.97a ± 0.157.30ab ± 0.536.67bc ± 0.38
  Procyanidin A20.60a ± 0.000.40b ± 0.100.40b ± 0.100.25bc ± 0.050.28bc ± 0.080.20c ± 0.00
  Procyanidin B18.63a ± 0.616.17c ± 0.497.80ab ± 0.356.40c ± 0.448.30a ± 0.446.77bc ± 0.25
  Procyanidin B219.07a ± 0.5514.03d ± 1.4016.07bc ± 0.3214.90cd ± 0.6017.10b ± 0.3214.40cd ± 0.26
  Total55.43 ± 3.1743.13 ± 3.9549.36 ± 1.9748.57 ± 2.6953.38 ± 2.947.04 ± 2.58
Flavonols aglycones
  Isorhamnetin-3-O-glucoside13.97a ± 0.2311.67d ± 0.5112.67bc ± 0.3812.10cd ± 0.2613.43ab ± 0.3112.63bc ± 0.31
  Quercetin 3-β-D-glucoside1.05a ± 0.150.60bc ± 0.100.70b ± 0.100.40c ± 0.000.55bc ± 0.050.40c ± 0.00
  Quercetin20.73a ± 0.3517.43c ± 0.7418.77bc ± 0.5717.90c ± 0.5319.90ab ± 0.4418.83bc ± 0.50
  Kaempferol-3-O-glucoside2.07a ± 0.061.67d ± 0.061.83bc ± 0.061.77cd ± 0.061.97ab ± 0.061.83bc ± 0.06
  Rutin1.60a ± 0.101.27c ± 0.061.40bc ± 0.001.33c ± 0.061.50ab ± 0.001.40bc ± 0.00
  Myricetin4.57a ± 0.123.73c ± 0.154.00bc ± 0.103.87c ± 0.124.23ab ± 0.154.00bc ± 0.10
  Total43.99 ± 1.0136.37 ± 1.6239.37 ± 1.2137.37 ± 1.0341.58 ± 1.0139.09 ± 0,97
Anthocyanins
  Cyanidin 3-O-glucoside0.40a ± 0.000.20a ± 0.000.20a ± 0.000.20a ± 0.000.30a ± 0.000.20a ± 0.00
  Peonidin 3-O-glucoside4.37a ± 0.063.23c ± 0.063.03d ± 0.062.87d ± 0.063.83b ± 0.063.00d ± 0.10
  Petunidin 3-O-glucoside0.80a ± 0.000.70ab ± 0.000.63c ± 0.060.63c ± 0.060.77ab ± 0.060.67bc ± 0.06
  Delphinidin 3-O-glucoside3.17a ± 0.062.33c ± 0.062.10d ± 0.002.17d ± 0.062.63b ± 0.062.20d ± 0.00
  Malvidin 3-O-glucoside68.30a ± 1.4456.63b ± 0.4254.50b ± 0.7855.10b ± 0.8266.80a ± 1.4151.20c ± 0.46
  Pelargonidin 3-O-glucoside8.67a ± 0.156.83c ± 0.066.23d ± 0.066.43d ± 0.127.80b ± 0.206.17d ± 0.12
  Total85.71 ± 1.7169.92 ± 0.6666.69 ± 0.9667.4 ± 1.1282.13 ± 1.7963.44 ± 0.74
Stilbenes
  Trans-resveratrol0.60a ± 0.000.50a ± 0.000.50a ± 0.000.50a ± 0.000.50a ± 0.000.50a ± 0.00

 

Table 2. Color intensity of Syrah tropical wines fermented with American and French oak chips
 
WinesColor Intensity (420 + 520 + 620 nm)
Values followed by different letters are significantly different (p < 0.05) according to Tukey’s test. *Abbreviations: WC (control wine without oak chips), WAAMF (wine added American oak chip in alcoholic and malolactic fermentation), WAMF (wine added American oak chip in malolactic fermentation), WFAMF (wine added French oak chip in alcoholic and malolactic fermentation), WFMF (wine added with French oak chip during malolactic fermentation) and WAFAMF (wine added with American and French oak chips in both fermentation).
WC13.75a ± 0.64
WAAMF9.93c ± 0.34
WAMF13.64a ± 0.11
WFAMF11.08b ± 0.15
WFMF10.71bc ± 0.24
WAFAMF11.16b ± 0.14