Journal of Food Bioactives, ISSN 2637-8752 print, 2637-8779 online
Journal website www.isnff-jfb.com

Review

Volume 10, June 2020, pages 9-19


An overview of Brazilian smoothies: from consumer profile to evaluation of their physicochemical composition, bioactive compounds, antioxidant activity and sensory description

Figures

Figure 1.
Figure 1. 2-D scatter plot of the Brazilian commercial smoothies (a) and their respective correlated variables (b).
Figure 2.
Figure 2. Result of the sensory analysis applied to Brazilian commercial smoothies by generalized procrustes analysis (GPA).

Tables

Table 1. List of coded smoothies with label specifications and characteristics.
 
SampleFlavorsPredominant colorMain ingredientOthersWeigh or volumePackage materialU$/kg or L
S1Mango with Orange rosaYellowIntegral mangoOrange rosa juice, water.300 gGlass7.15
S2Tropical fruitsYellowApple pulpBanana pulp, mango pulp, pineapple pulp, passion fruit pulp, chia, ascorbic acid90 gCheer Pack with dosing nozzle24.29
S3Acerola with papayaYellowOrange juicePulp of papaya, pulp of apple, pulp of acerola, banana and juice of lemon250 mLGlass10.29
S4Mango with passion fruitYellowOrange juiceMango pulp, apple pulp, passion fruit pulp and banana250 mLGlass10.29
S5Yellow fruitsYellowYellow fruits (apricot, mango, acerola, passion fruit, cupuaçu)Concentrated juice (apple, pomegranate), FOS, vitamins (A, C and D), selenium, zinc, fruit pectin stabilizer250 gGlass10.29
S6Kiwi with pineapple and lemonGreenKiwiPineapple, Concentrated juice (apple, lemon), green tea extract, peppermint, chlorophyll, fruit pectin stabilizer250 gGlass10.29
S7Kiwi with pineappleGreenKiwi pulpOrange juice, pineapple pulp, apple pulp, white grape juice, banana and spinach250 mLGlass10.29
S8Apple with raspberry and grapeRedApple pulpRaspberry pulp, grape pulp, ascorbic acid90 gCheer Pack with dosing nozzle24.29
S9Red fruitsRedRed fruits (strawberry, cherry, raspberry)Concentrated juice (apple, plum, cranberry, pomegranate), FOS, vitamins (A and D), selenium, zinc, pectin250 gGlass10.29
S10Wild fruitsRedWild fruits (blackberry, blueberry, cassis)Concentrated juice (Apple, Plum, Cranberry), FOS, vitamins (A and D), selenium, zinc, pectin250 gGlass10.29
S11Black Berry with raspberryRedApple pulpBlackberry, blackberry squash, raspberry, orange juice and lemon250 mLGlass10.29
S12Apple with bananaRedApple pulpBanana pulp and ascorbic acid90 gCheer Pack with dosing nozzle24.29
S13Açaí with bananaRedAçaí pulpOrange juice, apple pulp, banana and lemon juice250 mLGlass10.29
S14Banana with strawberryRedOrange juiceStrawberry, banana, apple squash and lemon juice250 mLGlass10.29
S15Red fruits with bananaRedBanana whole pulpStrawberry juice, grape juice, water, apple juice and orange juice300 mLGlass7.15
S16Banana with strawberry and coconut milkRedBanana whole pulpWater, light coconut milk and strawberry juice300 mLGlass7.15
S17Banana with oats and coconut milkWhiteBanana whole pulpLight coconut milk, oats and water300 mLGlass7.15

 

Table 2. Physical, chemical and instrumental characteristics of Brazilian smoothies.
 
Sample codeoBrixGlucose g/100mLFructose g/100mLSucrose g/100mLpHAcidity g/100mLViscosity mPa.sC*
Note: C*: Chrome; h°: angle hue.Values are means ± SD. Different superscript letters in the same column indicate significant differences (p < 0.05).
S113.5e ± 0.52.36hi ± 0.013.95m ± 0.015.23a ± 0.023.87c ± 0.010.63ef ± 0.0227.7n ± 0.662.95c ± 0.0667.29d ± 0.02
S217.3b ± 0.54.01c ± 0.035.89i ± 0.013.48e ± 0.023.6de ± 0.20.63ef ± 0.02210.7b ± 0.629.22l ± 0.0245.22h ± 0.07
S311.6fg ± 0.33.10ef ± 0.016.29h ± 0.021.87j ± 0.013.88c ± 0.020.6fg ± 0.193d ± 146.47g ± 0.0239.34i ± 0.03
S412.0f ± 0.061.6j ± 0.23.01o ± 0.025.2a ± 0.13.81cd ± 0.060.49ij ± 0.0222.7p ± 0.669.87a ± 0.0476.04b ± 0.01
S514.5d ± 0.33.12e ± 0.017.45d ± 0.032.6g ± 0.23.42fghi ± 0.050.70d ± 0.0242.7l ± 1.165.99b ± 0.0470.43c ± 0.02
S611.5g ± 0.33.41d ± 0.017.28e ± 0.022.30h ± 0.013.5efg ± 0.10.60fg ± 0.0260.3g ± 0.646.1f ± 0.484.52a ± 0.08
S711.6fg ± 0.33.00f ± 0.016.39g ± 0.021.97i ± 0.013.74efg ± 0.090.57gh ± 0.0561.7f ± 1.148.01e ± 0.0684.3a ± 4.2
S818.0a ± 0.14.80a ± 0.018.78b ± 0.011.71k ± 0.013.39ghi ± 0.010.70d ± 0.01180.7c ± 0.618.98m ± 0.0518.96n ± 0.08
S915.2c ± 0.23.01ef ± 0.016.96f ± 0.012.30h ± 0.013.44efgh ± 0.010.95b ± 0.0225.00o ± 0.0050.77d ± 0.0846.79g ± 0.07
S1014.3d ± 0.54b ± 19.12a ± 0.011.69k ± 0.013.26hi ± 0.050.68de ± 0.0951j ± 130.82k ± 0.0622.03l ± 0.08
S1110.2h ± 0.32.44gh ± 0.013.73n ± 0.012.6l ± 0.23.21i ± 0.021.02a ± 0.0238.00m ± 0.008.87p ± 0.0515.4p ± 0.3
S1217.1b ± 0.24.37b ± 0.018.16c ± 0.013.46e ± 0.013.6def ± 0.30.47j ± 0.00328.00a ± 0.0039.32h ± 0.0254.98f ± 0.04
S1310.1h ± 0.21.40k ± 0.012.40q ± 0.013.95d ± 0.013.90c ± 0.040.53hi ± 0.0086.00e ± 0.001.51q ± 0.0216.6o ± 1.5
S1411.3g ± 0.32.30i ± 0.012.94p ± 0.013.02f ± 0.023.5efg ± 0.30.76c ± 0.0247.00k ± 0.0035.83i ± 0.0132.97j ± 0.08
S1514.4d ± 0.43.44d ± 0.014.56j ± 0.014.20c ± 0.013.94bc ± 0.040.47j ± 0.0053.00i ± 0.0016.31n ± 0.0321.2m ± 0.1
S1613.1e ± 0.22.54g ± 0.014.41k ± 0.014.61h ± 0.014.15ab ± 0.050.34k ± 0.0253.7i ± 0.613.5o ± 0.125.1k ± 0.2
S1715.1c ± 0.12.4h ± 0.14.28l ± 0.014.60b ± 0.064.3a ± 0.10.35k ± 0.0455.3h ± 0.633.0j ± 0.257.71e ± 0.08

 

Table 3. Bioactive compounds and antioxidant activity in Brazilian smoothies.
 
Sample CodeTPC mg GAE/LAscorbic acid mg AAE/LCarotenoids*DPPH µmol TE/LFRAP µmol TE/LABTS µmol TE/LCUPRAC µmol TE/L
β-carotene mg/LLicopene mg/L
Note: TPC: total phenolic compounds; GAE: Gallic acid equivalents; AAE: Ascorbic acid equivalents; TE: Trolox equivalents. Values are means ± SD (n = 3). Different superscript letters in the same column indicate significant differences (p < 0.05).
S1793l ± 2711.54g ± 0.779.50a ± 0.014.90a ± 0.012,429g ± 821,073l ± 113,315g ± 2299,253i ± 57
S2797k ± 1312.61f ± 1.093.5bcd ± 0.40.50f ± 0.011,955j ± 803,382h ± 1063,049g ± 9712,553g ± 565
S31,498a ± 124.65a ± 0.354.50bc ± 0.012.90b ± 0.017,333a ± 3479,548a ± 479,801a ± 60925,266c ± 1,040
S4747n ± 1611.53g ± 0.775.60b ± 0.014.50a ± 0.071,951j ± 503,128i ± 51,819h ± 834,093k ± 332
S5652p ± 198.87n ± 0.431.50cd ± 0.012.40bc ± 0.014,164c ± 506,898d ± 1226,990b ± 7231,306a ± 503
S6825h ± 513.85b ± 0.750.20d ± 0.010.20f ± 0.012,198hi ± 422,988i ± 2673,790f ± 20317,053f ± 152
S7764m ± 4211.09k ± 0.790.20d ± 0.010.20f ± 0.012,342gh ± 267,963b ± 1815,378d ± 31719,820e ± 141
S81,256b ± 1711.27h ± 0.691.10d ± 0.010.60f.g ± 0.014,176c ± 1405,598e ± 745,904c ± 3925,906c ± 1,222
S9971f ± 2211.19j ± 0.720.90d ± 0.020.90defg ± 0.012,833f ± 787,374c ± 1015,371d ± 8612,920g ± 173
S101,000e ± 2811.13j ± 0.700.90d ± 0.023.00b ± 0.022,111ij ± 361,779k ± 856,078c ± 1129,970i ± 212
S11612q ± 4310.21m ± 0.421.70cd ± 0.011.10defg ± 0.015,009b ± 35706m ± 252,105h ± 10311,040h ± 282
S121,027d ± 2612.96c ± 0.711.90cd ± 0.011.40def ± 0.013,582d ± 702,994i ± 325,475d ± 14622,570d ± 1,626
S131,238c ± 2612.69d ± 0.592.80bcd ± 0.011.70cd ± 0.013,260e ± 862,527j ± 504,582e ± 19427,520b ± 529
S14961g ± 2212.69j ± 0.282.70bcd ± 0.032.70b ± 0.033,347e ± 444,763f ± 193,975f ± 635,520j ± 360
S15813i ± 911.19i ± 0.731.20d ± 0.010.90defg ± 0.012,431g ± 404,076g ± 86,041c ± 14619,953e ± 1,242
S16668o ± 410.29l ± 0.272.70bcd ± 0.051.6cde ± 0.11,686k ± 341,721k ± 633,808f ± 17616,686f ± 115
S17798j ± 1312.69e ± 0.450.70d ± 0.010.70efg ± 0.021,487l ± 682,639j ± 1444,571e ± 2699,020i ± 173

 

Table 4. Individual phenolic compounds (mg/L) analyzed in Brazilian smoothies.
 
SampleGallic acidCatechinEpicatechinPhloridzinChlorogenic acidCaffeic acidp-coumaric acid
Note: Values are means ± SD (n = 3). nd: not detected. Different superscript letters in the same column indicate significant differences (p < 0.05).
S125.1a ± 0.7ndndnd6.95m ± 0.020.19e ± 0.00.18g ± 0.01
S223.8b ± 0.5ndnd4.89i ± 0.0424.16 f ± 0.090.15f ± 0.010.18g ± 0.01
S3ndnd10.3a ± 0.065.10h ± 0.0123.39g ± 0.05ndnd
S45.4e ± 0.38.6c ± 0.14.9c ± 0.53.87k ± 0.0117.1k ± 0.2ndnd
S5ndndnd5.08h ± 0.0135.75c ± 0.080.21c ± 0.010.17h ± 0.01
S69.06c ± 0.05nd3.76d ± 0.045.73f ± 0.0123.47g ± 0.040.25b ± 0.010.19f ± 0.01
S7ndndnd5.91d ± 0.0024.32f ± 0.050.25b ± 0.010.19f ± 0.01
S8ndndnd2.08m ± 0.026.00n ± 0.09ndnd
S97.32d ± 0.0310.38a ± 0.04nd7.17c ± 0.0233.5d ± 0.10.25b ± 0.010.37a ± 0.01
S10ndndnd5.23g ± 0.0936.28b ± 0.050.21c ± 0.010.23d ± 0.01
S11ndnd9.9a ± 1.55.82e ± 0.0322.1i ± 0.5nd0.24c ± 0.01
S123.9f ± 0.3nd9.7a ± 0.220.03a ± 0.0454.8a ± 0.10.26a ± 0.010.28b ± 0.01
S131.71g ± 0.03nd6.7b ± 0.24.18 j ± 0.0419.87j ± 0.06ndnd
S14ndndnd2.60l ± 0.0124.7e ± 0.4nd0.18g ± 0.01
S15nd9.73b ± 0.06nd8.2b ± 0.122.12h ± 0.060.20d ± 0.010.20e ± 0.01
S16ndnd4.5c ± 0.25.82e ± 0.0015.68l ± 0.010.19e ± 0.010.18g ± 0.01
S17ndnd6.85b ± 0.04nd22.57h ± 0.080.25b ± 0.010.19f ± 0.01